SMARTPHONES - Samsung Galaxy S25 Ultra
| Medium & Enterprise | 256GB | 512GB | ||
| 3 Year Term – Voice & Data Price | $1385.00 | $1552.00 | ||
| 3 Year Term – Voice Price | $2070.00 | $2290.00 | ||
| 2 Year Term – Voice & Data Price | $1485.00 | $1652.00 | ||
| 2 Year Term – Voice Price | $2170.00 | $2390.00 | ||
| Monthly Term | $2320.00 | $2540.00 | ||
Check Upgrade Eligibility
Prices are subject to change without notice.

| Platform | |
| Operating System | Android 15 |
| Apps store | Playstore |
| Connectivity | |
| Network compatibility | 5G+, 5G, LTE Advanced |
| Wi-Fi | Yes |
| Mobile Wi-Fi hotspot | Yes |
| GPS | Yes |
| Bluetooth® | Yes |
| SIM Card type | Nano SIM & eSIM |
| NFC | Yes |
| Screen and keyboard | |
| Screen resolution | 3120 x 1440 |
| Screen type | QHD+ Dynamic AMOLED 2X |
| Touchscreen | Yes |
| Screen size | 6.9" |
| Physical attributes | |
| CPU | Snapdragon 8 Elite for Galaxy |
| Internal memory | 256 GB, 512 GB |
| Speakerphone | Yes |
| Size | 162.8 mm x 77.6 mm x 8.2 mm |
| Weight | 218 g |
| Accessibility | |
| Language support | Multi-language |
| TTY/TTD | Yes |
| Voice dialling | Yes |
| Text-to-speech (TTS) support | Yes |
| Hearing aid compatible | Yes |
| Multimedia | |
| Camera | 200MP (Wide) + 50MP (UW) + 10MP (Tele1) + 50MP (Tele2) |
| Front-facing camera | 12 MP |
| Camcorder | 8K 30fps |
| Media player | Yes |
| Included in the box | |
| Battery | 5000 mAh |
| Charger/adapter | No |
| Instructions | Yes |
| Web and messaging | |
| Browser | Yes |
| Yes | |
| Services | |
| Push-to-talk | Yes |