SMARTPHONES - Samsung Galaxy S25+
| Medium & Enterprise | 256GB | 512GB | ||
| 3 Year Term – Voice & Data Price | $938.00 | $1106.00 | ||
| 3 Year Term – Voice Price | $1500.00 | $1700.00 | ||
| 2 Year Term – Voice & Data Price | $1038.00 | $1206.00 | ||
| 2 Year Term – Voice Price | $1600.00 | $1800.00 | ||
| Monthly Term | $1750.00 | $1950.00 | ||
Check Upgrade Eligibility
Prices are subject to change without notice.

| Platform | |
| Operating System | Android 15 |
| Apps store | Playstore |
| Connectivity | |
| Network compatibility | 5G+, 5G, LTE Advanced |
| Wi-Fi | Yes |
| Mobile Wi-Fi hotspot | Yes |
| GPS | Yes |
| Bluetooth® | Yes |
| SIM Card type | Nano SIM & eSIM |
| NFC | Yes |
| Screen and keyboard | |
| Screen resolution | 3120 x 1440 QHD+ |
| Screen type | Dynamic AMOLED 2X |
| Touchscreen | Yes |
| Screen size | 6.7" |
| Physical attributes | |
| CPU | Snapdragon 8 Elite for Galaxy |
| Internal memory | 256 GB, 512 GB |
| Speakerphone | Yes |
| Size | 158.4 mm x 75.8 mm x 7.3 mm |
| Weight | 190 g |
| Accessibility | |
| Language support | Multi-language |
| TTY/TTD | Yes |
| Voice dialling | Yes |
| Text-to-speech (TTS) support | Yes |
| Hearing aid compatible | Yes |
| Multimedia | |
| Camera | 50 MP (wide) + 10 MP (telephoto) + 12 MP (ultra wide) |
| Front-facing camera | 12 MP |
| Camcorder | 8K, 30 fps |
| Media player | Yes |
| Included in the box | |
| Battery | 4900 mAh |
| Charger/adapter | No |
| Instructions | Yes |
| Web and messaging | |
| Browser | Yes |
| Yes | |
| Services | |
| Push-to-talk | Yes |