SMARTPHONES - Samsung Galaxy S25
| Medium & Enterprise | 128GB | 256GB | ||
| 3 Year Term – Voice & Data Price | $715.00 | $799.00 | ||
| 3 Year Term – Voice Price | $1200.00 | $1310.00 | ||
| 2 Year Term – Voice & Data Price | $815.00 | $899.00 | ||
| 2 Year Term – Voice Price | $1300.00 | $1410.00 | ||
| Monthly Term | $1450.00 | $1560.00 | ||
Check Upgrade Eligibility
Prices are subject to change without notice.

| Platform | |
| Operating System | Android 15 |
| Apps store | Playstore |
| Connectivity | |
| Network compatibility | 5G+, 5G, LTE Advanced |
| Wi-Fi | Yes |
| Mobile Wi-Fi hotspot | Yes |
| GPS | Yes |
| Bluetooth® | Yes |
| SIM Card type | Nano SIM & eSIM |
| NFC | Yes |
| Screen and keyboard | |
| Screen resolution | 2340 x 1080 FHD+ |
| Screen type | Dynamic AMOLED 2X |
| Touchscreen | Yes |
| Screen size | 6.2" |
| Physical attributes | |
| CPU | Snapdragon 8 Elite for Galaxy |
| Internal memory | 128 GB, 256 GB |
| Speakerphone | Yes |
| Size | 146.9 mm x 70.5 mm x 7.2 mm |
| Weight | 162 g |
| Accessibility | |
| Language support | Multi-language |
| TTY/TTD | Yes |
| Voice dialling | Yes |
| Text-to-speech (TTS) support | Yes |
| Hearing aid compatible | Yes |
| Multimedia | |
| Camera | 50 MP (wide) + 10 MP (telephoto) + 12 MP (ultra wide) |
| Front-facing camera | 12 MP |
| Camcorder | UHD 8K |
| Media player | Yes |
| Included in the box | |
| Battery | 4000 mAh |
| Charger/adapter | No |
| Instructions | Yes |
| Web and messaging | |
| Browser | Yes |
| Yes | |
| Services | |
| Push-to-talk | Yes |