SMARTPHONES - Samsung Galaxy S24 FE
| Medium & Enterprise | 128GB | ||
| 3 Year Term – Voice & Data Price | $190.99 | ||
| 3 Year Term – Voice Price | $860.00 | ||
| 2 Year Term – Voice & Data Price | $290.099 | ||
| 2 Year Term – Voice Price | $960.00 | ||
| Monthly Term | $1110.00 | ||
Check Upgrade Eligibility
Prices are subject to change without notice.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Platform | |
| Operating System | Android 14 |
| Apps store | Playstore |
| Connectivity | |
| Network compatibility | 5G+, 5G, LTE Advanced |
| Wi-Fi | Yes |
| Mobile Wi-Fi hotspot | Yes |
| GPS | Yes |
| Bluetooth® | Yes |
| SIM Card type | Nano SIM, eSIM |
| NFC | Yes |
| Screen and keyboard | |
| Screen resolution | 2340 x 1080 FHD+ |
| Screen type | Dynamic AMOLED 2X |
| Touchscreen | Yes |
| Screen size | 6.7" |
| Physical attributes | |
| CPU | Deca-core Exynos 2400e |
| Internal memory | 128 GB |
| Expandable memory | No |
| Speakerphone | Yes |
| Headset jack | No |
| Size | 77.3 x 162.0 x 8.0 mm |
| Weight | 213 g |
| Accessibility | |
| Language support | Multi-language |
| TTY/TTD | Yes |
| Voice dialling | Yes |
| Text-to-speech (TTS) support | Yes |
| Hearing aid compatible | Yes |
| Multimedia | |
| Camera | 50 MP (wide) + 8 MP (Tele, 3X) + 12 MP (ultra wide) |
| Front-facing camera | 10 MP |
| Camcorder | 4k@30fps |
| Media player | Yes |
| Included in the box | |
| Battery | 4700 mAh |
| Charger/adapter | No |
| Instructions | Yes |
| Web and messaging | |
| Browser | Yes |
| Yes | |
| Services | |
| Push-to-talk | Yes |