SMARTPHONES - Samsung Galaxy S24
| Medium & Enterprise | 128GB | 256GB | ||
| 3 Year Term – Voice & Data Price | ||||
| 3 Year Term – Voice Price | ||||
| 2 Year Term – Voice & Data Price | ||||
| 2 Year Term – Voice Price | ||||
| Monthly Term | ||||
Check Upgrade Eligibility
Prices are subject to change without notice.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Platform | |
| Operating System | Android 14 |
| Apps store | Playstore |
| Connectivity | |
| Network compatibility | 5G+, 5G, LTE Advanced |
| Wi-Fi | Wi-Fi 6E |
| Mobile Wi-Fi hotspot | Yes |
| GPS | Yes |
| Bluetooth® | Yes |
| SIM Card type | Nano SIM & E-SIM |
| NFC | Yes |
| Screen and keyboard | |
| Screen resolution | 2340 x 1080 FHD+ |
| Screen type | Dynamic AMOLED 2X |
| Touchscreen | Yes |
| Screen size | 6.2" |
| Physical attributes | |
| CPU | Octa-core Snapdragon® 8 Gen 3 |
| Internal memory | 128 GB / 256 GB |
| Expandable memory | No |
| Speakerphone | Yes |
| Headset jack | No |
| Size | 70.6 x 147 x 7.6 mm |
| Weight | 168 g |
| Accessibility | |
| Language support | Multi-language |
| TTY/TTD | Yes |
| Voice dialling | Yes |
| Text-to-speech (TTS) support | Yes |
| Hearing aid compatible | Yes |
| Multimedia | |
| Camera | 50MP (Wide) + 10MP (Tele) + 12MP (UW) |
| Front-facing camera | 12 MP |
| Camcorder | UHD 8K |
| Media player | Yes |
| Included in the box | |
| Cable | Yes |
| Battery | Li-Ion 4000 mAh, non-removable |
| Charger/adapter | No |
| Instructions | Yes |
| Web and messaging | |
| Browser | Yes |
| Yes | |
| Services | |
| Push-to-talk | Yes |