MOBILE INTERNET - HUAWEI LTE E8372 Hotspot Turbo Stick
| Medium & Enterprise | |
| 3 Year Term | $0.00 |
| 2 Year Term | $0.00 |
| Monthly Term | $179.95 |
Prices shown are for consumer & small business only and are subject to change without notice.
| Platform | |
| Operating System | N/A |
| Apps store | N/A |
| Connectivity | |
| Network compatibility | 4G LTE, 4G HSPA+ |
| Maximum download speed | Up to 150 Mbps |
| Wi-Fi | Yes |
| Mobile Wi-Fi hotspot | Yes |
| GPS | N/A |
| Bluetooth® | N/A |
| SIM Card type | Regular, 2FF |
| NFC | N/A |
| Screen and keyboard | |
| Screen resolution | N/A |
| Screen type | N/A |
| Physical keyboard | N/A |
| Touchscreen | N/A |
| Screen size | N/A |
| Physical attributes | |
| CPU | N/A |
| RAM | N/A |
| Internal memory | N/A |
| Expandable memory | N/A |
| Talk time | N/A |
| Standby time | N/A |
| Speakerphone | N/A |
| Headset jack | N/A |
| Size | 94x 30 x 14 mm |
| Weight | 40g |
| Accessibility | |
| Language support | N/A |
| TTY/TTD | N/A |
| Voice dialling | N/A |
| Text-to-speech (TTS) support | N/A |
| Hearing aid compatible | N/A |
| Multimedia | |
| Camera | N/A |
| Front-facing camera | N/A |
| Camcorder | N/A |
| Media player | N/A |
| Included in the box | |
| Device | Huawei E8372 |
| Cable | Yes |
| Battery | N/A |
| Ear phones | N/A |
| Charger/adapter | N/A |
| Instructions | Quick Start Guide |
| Additional | Warranty and Safety Card |
| Web and messaging | |
| Browser | N/A |
| N/A | |
| Services | |
| Push-to-talk | N/A |