SMARTPHONES - Apple iPhone 15 Pro
| Medium & Enterprise | 128GB | 256GB | 1TB |
| 3 Year Term – Voice & Data Price | $930.00 | $1073.00 | $1644.10 |
| 3 Year Term – Voice Price | – | – | – |
| 2 Year Term – Voice & Data Price | $1030.00 | $1173.00 | $1744.00 |
| 2 Year Term – Voice Price | – | – | – |
| Monthly Term | $1490.40 | $1644.84 | $2261.52 |

| Platform | |
| Operating System | iOS |
| Apps store | App Store |
| Connectivity | |
| Network compatibility | 5G |
| Wi-Fi | Yes |
| Mobile Wi-Fi hotspot | Yes |
| GPS | Yes |
| Bluetooth® | Yes |
| SIM Card type | Dual SIM (nano-SIM and eSIM) |
| NFC | Yes |
| Screen and keyboard | |
| Screen resolution | 2556 x 1179-pixel resolution at 460 ppi |
| Screen type | Super Retina XDR display |
| Physical keyboard | No |
| Touchscreen | Yes |
| Screen size | 6.1 inch (diagonal) all screen OLED display |
| Physical attributes | |
| CPU | A17 Pro chip |
| Speakerphone | Yes |
| Size | 146.6, 70.6, 8.25 mm |
| Weight | 187g |
| Accessibility | |
| Language support | Multi-language |
| TTY/TTD | Yes |
| Voice dialling | Yes |
| Text-to-speech (TTS) support | Yes |
| Hearing aid compatible | Yes |
| Multimedia | |
| Camera | 48 MP Main: 24 mm, ƒ/1.78 aperture | 12 MP Ultra Wide: 13 mm, ƒ/2.4 aperture and 120° field of view | 12 MP 2x Telephoto (enabled by quad pixel sensor): 48 mm, ƒ/1.78 aperture | 12 MP 3x Telephoto: 77 mm, ƒ/2.8 aperture |
| Front-facing camera | 12 MP camera, ƒ/1.9 aperture |
| Camcorder | 4K |
| Media player | Yes |
| Included in the box | |
| Device | Apple iPhone 15 Pro |
| Cable | USB‑C Charge Cable (1 m) |
| Instructions | Yes |
| Web and messaging | |
| Browser | Yes |
| Yes | |
| Services | |
| Push-to-talk | Yes |