SMARTPHONES - Apple iPhone 15 Pro Max
| Medium & Enterprise | 256GB | 512GB |
| 3 Year Term – Voice & Data Price | $1216.00 | $1501.00 |
| 3 Year Term – Voice Price | – | – |
| 2 Year Term – Voice & Data Price | $1316.00 | $1601.00 |
| 2 Year Term – Voice Price | – | – |
| Monthly Term | $1799.28 | $2107.08 |

| Platform | |
| Operating System | iOS |
| Apps store | App Store |
| Connectivity | |
| Network compatibility | 5G |
| Wi-Fi | Yes |
| Mobile Wi-Fi hotspot | Yes |
| GPS | Yes |
| Bluetooth® | Yes |
| SIM Card type | Dual SIM (nano-SIM and eSIM) |
| NFC | Yes |
| Screen and keyboard | |
| Screen resolution | 2796 x 1290-pixel resolution at 460 ppi |
| Screen type | Super Retina XDR display |
| Physical keyboard | No |
| Touchscreen | Yes |
| Screen size | 7-inch (diagonal) all screen OLED display |
| Physical attributes | |
| CPU | A17 Pro chip |
| Internal memory | 128 GB, 256 GB, 512 GB, 1 TB |
| Speakerphone | Yes |
| Size | 159.9 x 76.7 x 8.25 mm |
| Weight | 221g |
| Accessibility | |
| Language support | Multi-language |
| TTY/TTD | Yes |
| Voice dialling | Yes |
| Text-to-speech (TTS) support | Yes |
| Hearing aid compatible | Yes |
| Multimedia | |
| Camera | 48 MP Main: 24 mm, ƒ/1.78 aperture | 12 MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view | 12 MP 2x Telephoto (enabled by quad pixel sensor): 48 mm, ƒ/1.78 aperture | 12 MP 5x Telephoto: 120 mm, ƒ/2.8 aperture |
| Front-facing camera | 12 MP camera, ƒ/1.9 aperture |
| Camcorder | 4K |
| Media player | Yes |
| Included in the box | |
| Device | Apple iPhone 15 Pro Max |
| Cable | USB‑C Charge Cable (1 m) |
| Instructions | Yes |
| Web and messaging | |
| Browser | Yes |
| Yes | |
| Services | |
| Push-to-talk | Yes |